leaderboard
                
                
                
              | # | Qual. | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events |  | Dakotah Phend |   | 8IGHT-X/E 2.0 | TLR | Trinity | JConcepts | Trinity | Spektrum | ||||
| 2 emoji_events |  | Juan Carlos Canas |   | S35-4e | Sworkz | Maclan Racing | HotRace | Maclan Racing | Highest | ||||
| 3 emoji_events |  | Mason Fuller |   | E819RS | HB Racing | Trinity | JConcepts | Trinity | NitroPro | ||||
| 4 emoji_events | TQ |  | Marco Baruffolo |   | EB48 2.0 | Tekno RC | Hobbywing | HotRace | Sunpadow | KO Propo | |||
| 5 emoji_events |  | Ryan Maifield |   | MBX8 Eco | Tekno RC | Protek RC | JConcepts | Protek RC | Protek RC | ||||
| 6 emoji_events |  | Ty Tessman |   | XB8E'22 | XRAY | Hobbywing | HotRace | Protek RC | MKS | ||||
| 7 emoji_events |  | David Ronnefalk |   | MX8E Prototype | Mayako | Corsatec | Matrix Racing | Corsatec | Hitec | ||||
| 8 emoji_events |  | Ryan Lutz |   | MP10E | Kyosho | Tekin | AKA | Protek RC | Futaba | ||||
| 9 emoji_events |  | Cole Tollard |   | 8IGHT-X/E 2.0 | TLR | Hobbywing | JConcepts | Protek RC | Reedy | ||||
| 10 emoji_events |  | Cole Ogden |   | E819RS | HB Racing | TZO 200 Tires | MKS | ||||||
| 11 emoji_events |  | Carlos Arredondo Jr. |   | EB48 2.0 | Tekno RC | Reedy | Lugz Racing | Reedy | Hitec | ||||
| 12 emoji_events |  | Jared Wiggins |   | EB48 2.0 | Tekno RC | Tekin | JConcepts | Tekin | MKS | ||||
| emoji_events |  | Alfredo Engler |   | 

