leaderboard
                
                
                
              | # | Qual. | Name | Country | Club | Team | Model | Brand | Engine | Tires | Fuel | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events | TQ |  | Hampus Berg |   | TMK | Mayako Factory Team | Mayako | Corsatec | Corsatec | Sanwa | |||
| 2 emoji_events |  | David Ronnefalk |   | KMRK | Mayako Factory Team (RCGP) | Mayako | Corsatec | Matrix Racing | Corsatec | Hitec | |||
| 3 emoji_events |  | Elias Johansson |   | AMF Årsunda | Sweep | Sanwa | |||||||
| 4 emoji_events |  | Nikolai Lamberts |   | Sworkz Factory Team | Sworkz | Picco | TPro | TPro | Savox | ||||
| 5 emoji_events |  | Ludwig Albertz |   | Arlövs Motor Club | MX8-22 | Mayako | OS Engine | 6MIK | Runnertime | Futaba | |||
| 6 emoji_events |  | Daniel Bubel |   | Hillerød RC Racing | XRAY | FX Engines | 6MIK | Energy Fuel | SRT | ||||
| 7 emoji_events |  | Victor Gunnarsson |   | Hässleholms RC Buggy klubb | Mayako Factory Team | MX8-22 | Mayako | Corsatec | 6MIK | Corsatec | Highest | ||
| 8 emoji_events |  | Peter Harder |   | Hillerød RC Racing | Associated RC8B4 | Associated | OS Engine | 6MIK | Energy Fuel | Savox | |||
| 9 emoji_events |  | silas høgholt |   | Hillerød RC Racing | XRAY Racing Team | XRAY | FX Engines | 6MIK | Savox | ||||
| 10 emoji_events |  | Max Johansson |   | ERCK | S35-4 | Sworkz | MAX POWER ENGINES | ||||||
| 11 emoji_events |  | Joel Rosengren |   | TMK | Mayako | Corsatec | Energy Fuel | ||||||
| 12 emoji_events |  | Felix Angseryd |   | MHF Skarpnäck | Team HEX Parts | Associated | Picco | Proline | Optifuel | Savox | |||
| 13 emoji_events |  | Alex Remes Jönsson |   | Hässleholms RC Buggy klubb | MP10 TKI2 | Kyosho | Reds Racing | Jetko | SRT | ||||
| 14 emoji_events |  | Pelle Martin |   | Hillerød RC Racing | Team Ruddog | Associated | Ruddog | Ruddog | |||||
| 15 emoji_events |  | Felix Sandberg |   | MHF Skarpnäck | MX8-22 | Mayako | |||||||
| 16 emoji_events |  | Oliver Fischer |   | Modelbilklubben SOS | |||||||||
| 17 emoji_events |  | Vincent Rüger |   | GMBK | Ultimate Racing | Runnertime | Highest | ||||||
| 18 emoji_events |  | Edwin Angseryd |   | MHF Skarpnäck | Team HEX Parts | RC8B4 | Associated | OS Engine | Proline | Optifuel | Savox | ||
| 19 emoji_events |  | Thomas Hansen |   | MP10 TKI2 | Kyosho | OS Engine | Jetko | Savox | |||||
| 20 emoji_events |  | Andreas Fingal |   | ERCK | Mayako Performance Community | Mayako | |||||||
| 21 emoji_events |  | Mateusz Dudzic |   | Merlin | SRT | ||||||||
| 22 emoji_events |  | Ola Nordström |   | Avesta Rc Klubb | MP10 | Kyosho | OS Engine | AKA | Hot Fire | Sanwa | |||
| 23 emoji_events |  | Nils Gustafsson |   | SMK Trollhättan | MX8-22 | Mayako | Hot Fire | ||||||
| 24 emoji_events |  | Niclas Brunsberg |   | KMRK | Mayako | Team Orion | AKA | Runnertime | Highest | ||||
| 25 emoji_events |  | Claus Nielsen |   | Savox | |||||||||
| 26 emoji_events |  | Arnt-Egil Gulbrandsen |   | OS Engine | Power HD | ||||||||
| 27 emoji_events |  | Jonny Antonsen |   | A319P | Agama | OS Engine | HotRace | Power HD | |||||
| 28 emoji_events |  | Toni Svensson |   | Furulund RC Club | Kyosho | Picco | Jetko | Piranah | Futaba | ||||
| 29 emoji_events |  | Mikael Forsman |   | MHF Skarpnäck | Kyosho | OS Engine | GRP | Optifuel | |||||
| 30 emoji_events |  | Leif Boström |   | MHF Skarpnäck | Kyosho | OS Engine | AKA | Nitrolux | Sanwa | ||||
| 31 emoji_events |  | Dan Terje Thomassen |   | GMBK | Cobra SRX8 PRO GP | Serpent | OS Engine | mrf fuel | Power HD | ||||
| 32 emoji_events |  | Fredrik Aronsson |   | Avesta Rc Klubb | Mugen Seiki | Picco | Sweep | HotRace | |||||
| 33 emoji_events |  | Julie Kirgax |   | FX Engines | 6MIK | Savox | |||||||
| 34 emoji_events |  | Claus Håndstad |   | Hillerød RC Racing | XRAY Racing Team | XRAY | FX Engines | 6MIK | |||||
| 35 emoji_events |  | Martin Vandborg |   | Associated Racing Team | |||||||||
| 36 emoji_events |  | Peter Montag |   | MX8-22 | Mayako | Ninja Engines | 6MIK | OmG | |||||
| 37 emoji_events |  | Steffen Culmsee |   | WIRC | OS Engine | 6MIK | Energy Fuel | Savox | |||||
| 38 emoji_events |  | Erik Hanser |   | MHF Skarpnäck | Team HEX Parts | RC8B4 | Associated | Picco | Sanwa | ||||
| 39 emoji_events |  | Lucas Hvidtfeldt |   | XB8'22 | XRAY | OS Engine | 6MIK | Energy Fuel | SRT | ||||
| 40 emoji_events |  | Mattias Norén |   | Alingsås RC Klubb | HB Racing | Savox | |||||||
| 41 emoji_events |  | Gunnar Forsberg |   | VMS | RC8B4 | Associated | Picco | SRT | |||||
| 42 emoji_events |  | Oliver Eriksson |   | Hässleholms RC Buggy klubb | HB Racing | ||||||||
| 43 emoji_events |  | Björn Oscarsson |   | VRRC | XRAY | Bullitt | |||||||
| 44 emoji_events |  | Maximilian Block |   | Kyosho Factory Team | MP10 TKI2 | Kyosho | OS Engine | Jetko | Nitrolux | Futaba | |||
| 45 emoji_events |  | Roddy Stigsson |   | ERCK | HB Racing | ||||||||
| 46 emoji_events |  | Stefan Ljungdahl |   | MHF Skarpnäck | MP10 TKI2 | Kyosho | OS Engine | ||||||
| 47 emoji_events |  | Petter Sølvberg |   | Oslo Modelbilklubb | XB8'21 | XRAY | FX Engines | 6MIK | Energy Fuel | ||||
| 48 emoji_events |  | Troels Schultz |   | Mugen Seiki | Picco | 6MIK | Hot Fire | Savox | |||||
| 49 emoji_events |  | Tord karlsson |   | Kyosho | OS Engine | HotRace | Futaba | ||||||
| 50 emoji_events |  | Jesper Lund |   | ||||||||||
| 51 emoji_events |  | Ronny Buchmann |   | Kyosho | OS Engine | Nitrolux | Savox | ||||||
| 52 emoji_events |  | Daniel Nylund |   | Skövde MK | XRAY | MAX POWER ENGINES | 6MIK | Sanwa | |||||
| 53 emoji_events |  | Robert Holmquìst |   | VRRC | Mayako Performance Community | MX8-22 | Mayako | OS Engine | Sweep | Hot Fire | KO Propo | ||
| emoji_events |  | Magnus Södergren |   | VRRC | MBX8R | Mugen Seiki | Procircuit | Runnertime | KO Propo | ||||
| emoji_events |  | Marcel Krüger |   | SBX.2 | WIRC | Proline | |||||||
| emoji_events |  | Alexander Landén |   | Borås MRK | RC8B4 | Associated | |||||||
| emoji_events |  | Carlos-Andre Gulbrandsen |   | A319 | Agama | OS Engine | Power HD | 

