leaderboard
                
                
                
              | # | Points | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events | 100 |  | Hampus Berg |   | TMK | Mayako Factory Team | Mayako | Corsatec | Runnertime | Sanwa | |||
| 2 emoji_events | 98 |  | Oscar Berg |   | TMK | ||||||||
| 3 emoji_events | 96 |  | Ludwig Albertz |   | Arlövs Motor Club | RC10B6.3 | Associated | Hobbywing | HotRace | Ruddog | Futaba | ||
| 4 emoji_events | 95 |  | Oskar Levin |   | |||||||||
| 5 emoji_events | 94 |  | Kevin Ingvarsson |   | TMK | Associated | |||||||
| 6 emoji_events | 93 |  | Peter Blomgren |   | TMK | ||||||||
| 7 emoji_events | 92 |  | Mikael Skogh |   | Furulund RC Club | Schumacher | LRP | LRP | |||||
| 8 emoji_events | 91 |  | Henrik Ling |   | TMK | Associated | Hobbywing | Performa | Sanwa | ||||
| 9 emoji_events | 90 |  | Martin Olsson |   | TMK | RC10B6.2 | Associated | ||||||
| 10 emoji_events | 89 |  | Izabella Ingvarsson |   | TMK | ||||||||
| 11 emoji_events | 88 |  | Markus Almgren |   | KMRK | Associated | |||||||
| 12 emoji_events | 87 |  | Rasmus Ling |   | TMK | Associated | |||||||
| 13 emoji_events | 86 |  | Herman Olsson |   | TMK | RC10B6.3 | Associated | Hobbywing | Hobbywing | SRT | |||
| emoji_events |  | Mårten Kellgren |   | TMK | Associated | 
Go to the series/cup standings page if you want to see the overall points
            
            
        
