leaderboard
                
                
                
              | # | Qual. | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events | TQ |  | David Ronnefalk |   | KMRK | Mayako Factory Team | Mayako | Corsatec | Runnertime | Highest | |||
| 2 emoji_events |  | Hampus Berg |   | TMK | Mayako Factory Team | Mayako | Corsatec | Runnertime | Sanwa | ||||
| 4 emoji_events |  | Lucas Westerlund |   | Älvsbyns Motorsällskap | JHH Racing | Associated | Sweep | Sanwa | |||||
| 5 emoji_events |  | Pontus Larsson |   | SMK Trollhättan | Serpent | SRX8 PRO | Serpent | Picco | Sweep | Sanwa | |||
| 6 emoji_events |  | Peter Bagrov |   | Umeå AK | XRAY | OS Engine | Sweep | Runnertime | Savox | ||||
| 7 emoji_events |  | Stefan Pålsson |   | MSRHRCS | JapTuning RC | RC8B4e | Associated | Performa | Sanwa | ||||
| 8 emoji_events |  | Mårten Kellgren |   | TMK | Associated | ||||||||
| 9 emoji_events |  | Alexander Wagstedt |   | Skellefteå MS | |||||||||
| 10 emoji_events |  | Vilgot Lindbäck |   | Älvsbyns Motorsällskap | JHH Racing | Agama | Sweep | Savox | |||||
| 11 emoji_events |  | Filip Jonasson |   | MAK | EB48 2.0 | Tekno RC | Hobbywing | ||||||
| 12 emoji_events |  | Henrik Sjölin |   | MSRHRCS | EB48 2.0 | Tekno RC | Intellect | SRT | |||||
| 13 emoji_events |  | Niklas Hård |   | Westerviks RC Klubb | MP10E | Kyosho | Hobbywing | 6MIK | Gens ace | Sanwa | |||
| 14 emoji_events |  | Joakim Ottosson Nielsen |   | Westerviks RC Klubb | MP9e EVO | Kyosho | Hobbywing | 6MIK | Gens ace | Sanwa | |||
| 15 emoji_events |  | Thomas Sandberg |   | Skellefteå MS | XRAY | ||||||||
| 16 emoji_events |  | Mats Olse'n |   | Westerviks RC Klubb | MX8E Prototype | Mayako | Hobbywing | 6MIK | |||||
| 17 emoji_events |  | Jonas Palm |   | Furulund RC Club | E819RS | HB Racing | Hobbywing | HotRace | Gens ace | Sanwa | |||
| 18 emoji_events |  | Johan Hjortbrandt |   | Westerviks RC Klubb | MX8E Prototype | Mayako | |||||||
| 19 emoji_events |  | Jonas Nilsson |   | TMK | |||||||||
| 20 emoji_events |  | Erik Pedersen |   | SMK Helsingborg | XB8E'21 | XRAY | Hobbywing | Sweep | Ruddog | Savox | |||
| 21 emoji_events |  | Michael Burman |   | Skellefteå MS | Cobra SRX8E | Serpent | Hobbywing | SRT | |||||
| emoji_events |  | Robert Holmquìst |   | VRRC | Mayako Performance Community | MX8-22 | Mayako | OS Engine | Sweep | Hot Fire | KO Propo | ||
| emoji_events |  | Johan Olsson |   | Hässleholms RC Buggy klubb | Mayako Performance Community | ||||||||
| emoji_events |  | Viktor Bagrov |   | Umeå AK | |||||||||
| emoji_events |  | Jessica Pålsson |   | Furulund RC Club | HB Racing | HotRace | Futaba | ||||||
| emoji_events |  | Peter Larsson |   | TMK | E817 v2 | HB Racing | Hobbywing | 

