leaderboard
                
                
                
              | # | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| emoji_events |  | HJ Quek |   | X4 | XRAY | |||||||
| emoji_events |  | joo kiah chhua |   | LRP | Sanwa | |||||||
| emoji_events |  | Sebastian Lee |   | |||||||||
| emoji_events |  | Adrian Quek |   | |||||||||
| emoji_events |  | Mohammad Esmail Apandi |   | XRAY | team zombie | ORCA | team zombie | Power HD | ||||
| emoji_events |  | Lester Heng |   | |||||||||
| emoji_events |  | Paul NG |   | |||||||||
| emoji_events |  | JOE LAM |   | X4 | XRAY | Hobbywing | DASH | team zombie | Power HD | |||
| emoji_events |  | Barry Allan |   | T4'21 | XRAY | Hobbywing | Power HD | |||||
| emoji_events |  | ChrizAzac Chan |   | X4 | XRAY | Hobbywing | Hobbywing | Power HD | ||||
| emoji_events |  | Danny Lim |   | Serpent | DASH | |||||||
| emoji_events |  | Umarshahid Shaiful |   | |||||||||
| emoji_events |  | Antony Mansfield |   | RCMC | ||||||||
| emoji_events |  | Brandon Koh |   | XRAY | ||||||||
| emoji_events |  | Eric Choo |   | XRAY | ||||||||
| emoji_events |  | Rudiani Sulaiman |   | |||||||||
| emoji_events |  | Jumani Samat |   | 

