leaderboard
                
                
                
              | # | Qual. | Points | Name | Country | Club | Team | Model | Brand | Engine | Tires | Fuel | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events | 26 |  | Joe Bornhorst |   | Sworkz Factory Team (RCGP) | S35-4 | Sworkz | The Drake Racing | JConcepts | MKS | ||||
| 2 emoji_events | 17 |  | Cole Tollard |   | Team Associated SSR (RCGP) | RC8B4 | Associated | OS Engine | JConcepts | Reedy | ||||
| 3 emoji_events | 14 |  | Brandon Rose |   | Nemo Agama Racing Team (RCGP) | A319 | Agama | Bullitt | HotRace | MKS | ||||
| 4 emoji_events | 12 |  | Aydin Horne |   | Team Associated SSR (RCGP) | RC8B4 | Associated | OS Engine | Proline | Reedy | ||||
| 5 emoji_events | 12 |  | Spencer Heckert |   | Sworkz Factory Team (RCGP) | S35-4 | Sworkz | Protek RC | Proline | Protek RC | ||||
| 6 emoji_events | 10 |  | Lee Martin |   | Nemo Agama Racing Team (RCGP) | A319 | Agama | Bullitt | 6MIK | Sanwa | ||||
| 7 emoji_events | 9 |  | Joseph Quagraine |   | Team JQSM / Invisiblespeed (RCGP) | MX8-22 | Mayako | Ultimate Racing | TZO 200 Tires | Savox | ||||
| 8 emoji_events | 8 |  | Evan Vail |   | Beach RC Team (RCGP) | RC8B4 | Associated | Ultimate Racing | Proline | Reedy | ||||
| 9 emoji_events | TQ | 9 |  | David Ronnefalk |   | Mayako Factory Team (RCGP) | MX8-22 | Mayako | Corsatec | HotRace | Runnertime | Highest | ||
| 10 emoji_events | 6 |  | Hampus Berg |   | Mayako Factory Team (RCGP) | MX8-22 | Mayako | Corsatec | Proline | Sanwa | ||||
| 11 emoji_events | 5 |  | Camden Lime |   | Beach RC Team (RCGP) | S35-4 | Sworkz | Ultimate Racing | HotRace | J&T Bearing Co. | ||||
| 12 emoji_events | 4 |  | Kody Watson |   | Team JQSM / Invisiblespeed (RCGP) | MX8-22 | Mayako | Ultimate Racing | TZO 200 Tires | Savox | 
Go to the series/cup standings page if you want to see the overall points
            
            
        
