leaderboard
                
                
                
              | # | Qual. | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events | TQ |  | Hampus Berg |   | |||||||||
| 2 emoji_events |  | Linus Karlsson |   | MSRHRCS | SB401-R | PR Racing | |||||||
| 3 emoji_events |  | Filip Jonasson |   | ||||||||||
| 4 emoji_events |  | Martin Jonsson |   | Hobbywing | |||||||||
| 5 emoji_events |  | Marek Bzorek/Ingvarsson |   | TMK | |||||||||
| 6 emoji_events |  | Henrik Sjölin |   | MSRHRCS | SB401-R | PR Racing | Team Orion | Hobbywing | SRT | ||||
| 7 emoji_events |  | Max Jönsson |   | MSRHRCS | SB401-R | PR Racing | Reds Racing | HotRace | Gens ace | SRT | |||
| 8 emoji_events |  | Lasse Möllwander |   | MSRHRCS | PR Racing | Hobbywing | HotRace | Savox | |||||
| 9 emoji_events |  | Marcin Suliga |   | ||||||||||
| 10 emoji_events |  | Robert Litzén |   | ||||||||||
| 11 emoji_events |  | Lars Karlsson |   | MAK | Cat L1 | Schumacher | Reedy | ||||||
| 12 emoji_events |  | Jim Forsell |   | EB410.2 | Tekno RC | 

