leaderboard
                
                
                
              | # | Points | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| emoji_events |  | Johari Kassim |   | RC10B6.2 | Associated | ||||||||
| emoji_events |  | Eric Choo |   | XB2C'20 | XRAY | Hobbywing | Power HD | ||||||
| emoji_events |  | Barry Allan |   | RC10B6.1 | Associated | ||||||||
| emoji_events |  | Kai Foo |   | XB2C'20 | XRAY | ||||||||
| emoji_events |  | HJ Quek |   | XB2C'20 | XRAY | Hobbywing | Hobbywing | Power HD | |||||
| emoji_events |  | Jerry Leow |   | ||||||||||
| emoji_events |  | Deyna Chia |   | ||||||||||
| emoji_events |  | JOE LAM |   | ||||||||||
| emoji_events |  | Don Cheo |   | Sanwa | |||||||||
| emoji_events |  | Ethan Cheng |   | ||||||||||
| emoji_events |  | tin song bay |   | XB2C'19 | XRAY | 
Go to the series/cup standings page if you want to see the overall points
            
            
        
