leaderboard
                
                
                
              | # | Qual. | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events | TQ |  | David Ronnefalk |   | XB4 -23 | XRAY | Corsatec | Corsatec | Hitec | ||||
| 2 emoji_events |  | Marcus Kaerup |   | Associated | Reedy | Reedy | Reedy | ||||||
| 3 emoji_events |  | Jessica Pålsson |   | Schumacher | Team Orion | Team Orion | Sanwa | ||||||
| 4 emoji_events |  | Hampus Berg |   | XRAY | Corsatec | Matrix Racing | Corsatec | Sanwa | |||||
| 5 emoji_events |  | Micha Widmaier |   | Sworkz | LRP | Savox | |||||||
| 6 emoji_events |  | Jörn Neumann |   | Sworkz | ORCA | Gens ace | Highest | ||||||
| 7 emoji_events |  | Alexander Landén |   | Associated | Hobbywing | Sweep | |||||||
| 8 emoji_events |  | Ludwig Albertz |   | XB2’23 Carpet Edition | XRAY | Hobbywing | Schumacher | NOSRAM | Futaba | ||||
| 9 emoji_events |  | Oscar Berg |   | XB2'24 | XRAY | Corsatec | Corsatec | Sanwa | |||||
| 10 emoji_events |  | Elias Johansson |   | Schumacher | Schumacher | Arrowmax | Sanwa | 

