leaderboard
                
                
                
              | # | Qual. | Name | Country | Club | Team | Model | Brand | Engine | Tires | Fuel | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 emoji_events | TQ |  | Marcus Kaerup |   | Team Associated SSR (RCGP) | Associated | Ruddog | HotRace | Energy Fuel | Reedy | |||
| 2 emoji_events |  | David Ronnefalk |   | KMRK | XRAY | Corsatec | Corsatec | Hitec | |||||
| 3 emoji_events |  | Oscar Berg |   | TMK | XRAY Racing Team | NOSRAM | NOSRAM | Sanwa | |||||
| 4 emoji_events |  | Nikolai Lamberts |   | Modelbilklubben SOS | Sworkz Factory Team | S35-4 | Sworkz | SPower | TPro | TPro | Savox | ||
| 5 emoji_events |  | Ludwig Albertz |   | Arlövs Motor Club | 8IGHT-X/E 2.0 | TLR | Nova Engines | 6MIK | Runnertime | Futaba | |||
| 6 emoji_events |  | Max Johansson |   | ERCK | Sworkz | Reds Racing | Jetko | TPro | Reds Racing | ||||
| 7 emoji_events |  | Peter Harder |   | Hillerød RC Racing | Associated RC8B4 | Associated | OS Engine | 6MIK | Energy Fuel | Savox | |||
| 8 emoji_events |  | Victor Gunnarsson |   | Hässleholms RC Buggy klubb | Mayako Factory Team | XRAY | Corsatec | 6MIK | Corsatec | Futaba | |||
| 9 emoji_events |  | Daniel Bubel |   | Hillerød RC Racing | XRAY | FX Engines | 6MIK | Energy Fuel | SRT | ||||
| 11 emoji_events |  | Joel Rosengren |   | TMK | Sworkz | Jetko | |||||||
| 12 emoji_events |  | Pelle Culmsee |   | Hillerød RC Racing | MBX8R | Mugen Seiki | Gimar | Energy Fuel | Savox | ||||
| 13 emoji_events |  | Hampus Berg |   | TMK | XRAY | Corsatec | Matrix Racing | Corsatec | Sanwa | ||||
| 15 emoji_events |  | Mikkel Vesterled |   | Skanderborg RC | Mugen Seiki Racing Team | Mugen Seiki | Hobbywing | 6MIK | Gensace | Savox | |||
| 19 emoji_events |  | Mattias Norén |   | ERCK | S35-4 | Sworkz | Reds Racing | Savox | |||||
| 20 emoji_events |  | Kim Fridell |   | VRRC | Mayako | Corsatec | Jetko | Corsatec | Savox | ||||
| 21 emoji_events |  | Julie Kirgax |   | Skanderborg RC | S35-4 EVO | Sworkz | FX Engines | 6MIK | Hot Fire | Savox | |||
| 22 emoji_events |  | Carl Sixtensson |   | VRRC | XB8'22 | XRAY | O.S. Speed | Futaba | |||||
| 24 emoji_events |  | David Hansen |   | Team Rambo | |||||||||
| 25 emoji_events |  | Jesper Lund |   | Modelbilklubben SOS | HB Racing | OS Engine | 6MIK | Hot Fire | Sanwa | ||||
| 27 emoji_events |  | Daniel Aagaard |   | Modelbilklubben SOS | RC8B3.2 | Associated | 6MIK | Energy Fuel | Savox | ||||
| 28 emoji_events |  | Steffen Culmsee |   | Modelbilklubben SOS | WIRC Factory Team | WIRC | 6MIK | Energy Fuel | Savox | ||||
| 29 emoji_events |  | Martin Fridell |   | VRRC | Mayako | Reds Racing | Jetko | Savox | |||||
| 31 emoji_events |  | Oliver Freitag |   | BIG Hamburg e.V. | Mugen Seiki | 6MIK | TPro | Futaba | |||||
| 32 emoji_events |  | Jonny Antonsen |   | Serpent | OS Engine | HotRace | Power HD | ||||||
| 34 emoji_events |  | Dirk Horn |   | BOC Kiel | MBX8R | Mugen Seiki | OS Engine | HotRace | Futaba | ||||
| 36 emoji_events |  | Björn Oscarsson |   | VRRC | XRAY | Bullitt | |||||||
| 37 emoji_events |  | Tord karlsson |   | ERCK | Agama | OS Engine | Jetko | Piranah | Futaba | ||||
| 38 emoji_events |  | Claus Håndstad |   | Hillerød RC Racing | XRAY Racing Team | XRAY | FX Engines | 6MIK | Energy Fuel | Savox | |||
| 39 emoji_events |  | Fredrik Aronsson |   | Avesta Rc Klubb | Mugen Seiki | Picco | Sweep | HotRace | |||||
| 40 emoji_events |  | Jonas Kay |   | Oslo Modelbilklubb | XRAY | FX Engines | 6MIK | HotRace | Sanwa | ||||
| 42 emoji_events |  | Robert Holmquìst |   | VRRC | Mayako Performance Community | Hobbywing | 6MIK | HotRC | KO Propo | ||||
| 43 emoji_events |  | Anders Mehren |   | Hof modellbilklubb | Kyosho | ||||||||
| 44 emoji_events |  | Gregory Dolgner |   | Hønefoss RC-klubb | MP10 TKI2 | Kyosho | O.S. Speed | HotRace | mrf fuel | SRT | |||
| 45 emoji_events |  | Daniel Nylund |   | Skövde MK | XB8'23 | XRAY | MAX POWER ENGINES | HotRace | Energy Fuel | Futaba | |||
| 47 emoji_events |  | Heino Müller |   | ||||||||||
| 48 emoji_events |  | Anniken Mehren |   | ||||||||||
| 49 emoji_events |  | Magnus Södergren |   | VRRC | S35-4 EVO | Sworkz | Reds Racing | Jetko | Runnertime | Reds Racing | |||
| 50 emoji_events |  | Allan Krogh |   | Hillerød RC Racing | MBX8 WE | Mugen Seiki | OS Engine | ||||||
| 52 emoji_events |  | Mads Hartmann |   | Modelbilklubben SOS | Sworkz | Picco | AKA | Nitrolux | Reedy | ||||
| 53 emoji_events |  | Per Dahlberg |   | Avesta Rc Klubb | MBX8R | Mugen Seiki | OS Engine | ||||||
| 54 emoji_events |  | Anders Dalsgaard Hansen |   | Hillerød RC Racing | XB8 | XRAY | FX Engines | 6MIK | Energy Fuel | Savox | |||
| emoji_events |  | Claus Nielsen |   | Savox | |||||||||
| emoji_events |  | Dan Terje Thomassen |   | GMBK | Cobra SRX8 PRO GP | Serpent | OS Engine | Runnertime | Power HD | ||||
| emoji_events |  | Johan Söderkvist Odén |   | Alingsås RC Klubb | Sworkz | OS Engine | TPro | Runnertime | Savox | ||||
| emoji_events |  | Maximilian Block |   | Kyosho Factory Team | MP10 TKI2 | Kyosho | Futaba | ||||||
| emoji_events |  | Niclas Brunsberg |   | KMRK | XB8'23 | XRAY | FX Engines | 6MIK | Energy Fuel | Highest | |||
| emoji_events |  | Kenneth Hultengren |   | Hillerød RC Racing | XRAY | Hobbywing | 6MIK | Ruddog | Savox | ||||
| emoji_events |  | Niels Sanderhoff. |   | Modelbilklubben SOS | HB Racing Team | HB Racing | Hobbywing | 6MIK | Hobbywing | Savox | |||
| emoji_events |  | Jörg Dochow |   | MBX8R | Mugen Seiki | Ultimate Racing | Merlin | KO Propo | |||||
| emoji_events |  | Alex Hudson |   | Hässleholms RC Buggy klubb | |||||||||
| emoji_events |  | Mikael Moberg |   | Hässleholms MK | Hässleholms RC Buggy klubb | XRAY | OS Engine | 6MIK | Hot Fire | OmG | |||
| emoji_events |  | Oliver Fischer |   | Modelbilklubben SOS | Mayako Factory Team | MBX8 WE | Mugen Seiki | Ninja Engines | HotRace | SIGMA - PREMIUM Off Road | Savox | ||
| emoji_events |  | Isac Billred |   | VRRC | NettoRC | Serpent | OS Engine | ||||||
| emoji_events |  | Henrik Westerberg |   | Hillerød RC Racing | Associated Racing Team | Associated | Hobbywing | 6MIK | ORCA | SRT | |||
| emoji_events |  | Rune Karlsen |   | Hof modellbilklubb | XRAY | OS Engine | Runnertime | Power HD | |||||
| emoji_events |  | Thomas Hansen |   | Kyosho | OS Engine | Jetko | Savox | ||||||
| emoji_events |  | Troels Schultz |   | Skanderborg RC | Mugen Seiki | Ninja Engines | 6MIK | Futaba | |||||
| emoji_events |  | Roddy Stigsson |   | ERCK | Sworkz | OS Engine | Jetko | SIGMA - PREMIUM Off Road | Sanwa | ||||
| emoji_events |  | Justin-Jörg Dochow |   | MBX8 WE | Mugen Seiki | OS Engine | Merlin | KO Propo | |||||
| emoji_events |  | Edwin Angseryd |   | MHF Skarpnäck | Team HEX Parts | RC8B4 | Associated | Picco | Proline | Optifuel | Futaba | ||
| emoji_events |  | Ola Nordström |   | Avesta Rc Klubb | Kyosho | Team Orion Racing | Sanwa | ||||||
| emoji_events |  | Toni Svensson |   | ERCK | Kyosho | Picco | Jetko | Piranah | Futaba | ||||
| emoji_events |  | Lucas Hvidtfeldt |   | XRAY | Hobbywing | 6MIK | Ruddog | Savox | |||||
| emoji_events |  | Vincent Rüger |   | GMBK | 

