leaderboard
                
                
                
              | # | Points | Name | Country | Club | Team | Model | Brand | Engine/ESC | Tires | Battery | Servo | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| emoji_events |  | Yazid Jamil |   | Spyder SRX2 RM | Serpent | Yokomo | |||||||
| emoji_events |  | Ivan Tay |   | Yokomo | |||||||||
| emoji_events |  | Gabriel Chua |   | ||||||||||
| emoji_events |  | Barry Allan |   | RC10B6.1 | Associated | Hobbywing | Coddar Battery | Power HD | |||||
| emoji_events |  | Weizhe Ang |   | XB2'21 | XRAY | Hobbywing | Gaoneng | ||||||
| emoji_events |  | Azlie Saini |   | XB2 | XRAY | Hobbywing | Schumacher | Coddar Battery | Power HD | ||||
| emoji_events |  | Fazly Ibrahim |   | PR Racing | Hobbywing | Schumacher | Coddar Battery | Futaba | |||||
| emoji_events |  | Alam Shah Md Nor |   | XRAY | Sanwa | Sanwa | team zombie | 
Go to the series/cup standings page if you want to see the overall points
            
            
        
